Deposit and Withdrawal Flows on WINR Chain
WINR Chain's deposit and withdrawal flows are optimized for bi-directional transactions between users' WINR Chain wallets and their funding wallets on other major networks. Using the latest cross-chain messaging protocols, these processes ensure secure, fast, and reliable asset transfers.
The following table summarizes the steps taking place during deposits and withdrawals to and from WINR Chain.
Deposit Flow | Initiation of Deposit | User selects the asset to transfer from Chain A to WINR Chain. Asset is deposited into a Vault contract on Chain A. | User navigates to the deposit section via the JustBet Dashboard. Selects the desired network (Chain A) and asset to deposit. Confirms the deposit. |
| Message Transmission via Socket | Socket relays transaction message from Chain A to WINR Chain. Modules used: Socket Optimistic (for fast communication) or Rollup Native Messenger (for L1 to L2). | UI provides real-time updates on the status of the transaction as the asset moves from the funding wallet to WINR Chain. |
| Verification | Socket’s switchboard module verifies the message. Methods: Optimistic Verification (fast) or Challenge Periods (for rollup transactions). | - |
| Asset Minting on WINR Chain | Controller contract mints the corresponding asset amount on WINR Chain upon verification. | User sees the minted assets in their WINR Chain wallet, ready for use in dApps or staking. |
Withdrawal Flow | Initiation of Withdrawal | User selects the asset to transfer from WINR Chain to Chain A. Asset is burned on WINR Chain via the Controller contract. | User navigates to the withdrawal section via the JustBet Dashboard. Selects the network (Chain A) and the asset to withdraw. Confirms the withdrawal. |
| Message Transmission via Socket | Message sent from WINR Chain to Chain A using Socket Optimistic (fast processing) or Rollup Native Messenger (for L2 to L1, may involve a challenge period). | UI offers real-time feedback as the asset is burned on WINR Chain and released on Chain A. |
| Verification | Socket’s switchboard module verifies the message: Optimistic Verification (fast) or Challenge Periods (for rollup transactions). | - |
| Asset Release on Chain A | Vault contract on Chain A releases the equivalent asset amount to the user’s funding wallet after successful verification. | User sees the asset reflected in their funding wallet on Chain A, ready for use or further transfer. |
Last updated